Getting started
Item setup
Catalog management
Listing optimization
Order management
Taxes & payments
Policies & standards
Growth opportunities
Shipping & fulfillment
Walmart Fulfillment Services (WFS)
Walmart Seller app
As a Marketplace seller, you pay a referral fee for each product you sell on Walmart Marketplace. The referral fee is determined by the contract category (also known as the product type) of your item.
What is a referral fee?
The referral fee is a percentage of the gross sales of each product sold. The referral fee is determined by the product type that Walmart assigns to your items during the item setup process.
What is a contract category?
Because referral fees vary by category, it’s important to know which contract category your items are assigned. A contract category (or product type) corresponds to the type of items sold on Marketplace.
Where can I find my referral fee?
Navigate to your Statements page. The contract category column displays the contract category for each of your items. The commission rate column displays the referral fee percentage assigned to your products.
Referral fee schedule
The Walmart Marketplace referral fee schedule for contract categories is listed below.
Contract category | Referral fee percentage |
---|---|
Apparel & Accessories | 5% for items with a total sales price of $15 or less 10% for items with a total sales price between $15 - $20 15% for items with a total sales price greater than $20 15% for backpacks |
Automotive & Powersports | 12% |
Automotive Electronics | 8% |
Baby | 8% for items with a total sales price of $10 or less; 15% for items with a total sales price greater than $10 |
Beauty | 8% for items with a total sales price of $10 or less; 15% for items with a total sales price greater than $10 |
Books | 15% |
Camera & Photo | 8% |
Cell Phones | 8% |
Compact Appliances | 12% |
Consumer Electronics | 8% |
Electronics Accessories | 15% for the portion of the total sales price up to $100; 8% for the portion of the total sales price greater than $100 |
Indoor & Outdoor Furniture | 15% on the first $200; 10% on amounts over $200 |
Decor | 15% |
Gourmet Food | 15% |
Grocery | 8% for items with a total sales price of $15 or less; 15% for items with a total sales price greater than $15 |
Health & Personal Care | 8% for items with a total sales price of $10 or less; 15% for items with a total sales price greater than $10 |
Home & Garden | 15% |
Industrial & Scientific | 12% |
Jewelry | 20% for the portion of the total sales price up to $250; 5% for the portion of the total sales price greater than $250 |
Kitchen | 15% |
Luggage & Travel Accessories | 15% |
Major Appliances | 8% |
Music | 15% |
Musical Instruments | 12% |
Office Products | 15% except 8% for calculators and 12% for printer cartridges |
Outdoors | 15% except 8% for hunting trail monitors, binoculars, telescopes, spotting scopes, night vision goggles |
Outdoor Power Tools | 15% for items with a total sales price of ≤ $500; 8% for items with a total sales price > $500 |
Personal Computers | 6% |
Pet Supplies | 15% |
Plumbing Heating Cooling & Ventilation | 10% |
Shoes, Handbags & Sunglasses | 15% |
Software & Computer Video Games | 15% |
Sporting Goods | 15% |
Tires & Wheels | 10% |
Tools & Home Improvement | 15% except 12% for base power tools |
Toys & Games | 15% |
Video & DVD | 15% |
Video Game Consoles | 8% |
Video Games | 15% |
Watches | 15% for the portion of the total sales price up to $1,500; 3% for the portion of the total sales price greater than $1,500 |
Everything Else | 15% |
Total sales price includes item price as well as shipping and handling, gift wrap and other charges. Lower referral fees may be applicable to some of your items (depending on the total sales price), if you sell products in the following categories:
Baby
Beauty
Electronics Accessories
Grocery
Health & Personal Care